| Performance up to | | 10 HP (7.4 kw) |
| Thrust up to | | 843 N (86 kg) |
| Speed control | | 10 power levels |
| Energy - without memory effect | | High-Energy Li-Ion accumulators |
| Total capacity | | 4.5kW/h; 60V; 40Ah |
| Operating time - Average | | 2+ hours |
| Charging time | | 4.5 hours (approx.) |
| Maximum diving depth | | 132 feet (40 metres) |
| Weight | | 243 lbs (110 kg) |
| LED headlights | | 15,000 lx |
| Dimensions in L x W x H | | 70" x 18" x 16" 1,766 x 474 x 402 mm) |
| [ *Speeds, Weights & Measurements are Approximate and Not Guaranteed ] |

|